2009 Hobart Royal Show
Â
| Prize | Exhibitor | Animal Name | Position |
| Herefords | |||
| Junior Bull born on or after 1st September of the previous year and before 1st March of the present year | AJ & AM Townsend | Hollow Point Diplomat | 1 |
| Junior Champion Bull | AJ & AM Townsend | Hollow Point Diplomat | |
| Grand Champion Hereford Bull | AJ & AM Townsend | Hollow Point Diplomat | |
| Junior Heifer born on or after 1st March and before 1st September of the previous year | AJ & AM Townsend | Hollow Point Royal D31 | 1 |
| Junior Champion Female | AJ & AM Townsend | Hollow Point Royal D31 | |
| Senior Female born on or after 1st September 2006 and before 1st September 2007 with calf at foot born on or after 1st March in the year of the show, or pregnancy tested in calf (vet certificate required) | AJ & AM Townsend | Hollow Point Ultima 2 | 1 |
| Senior Champion Female | AJ & AM Townsend | Hollow Point Ultima 2 | |
| Grand Champion Hereford Female | AJ & AM Townsend | Hollow Point Ultima 2 | |
| Breeders Group | AJ & AM Townsend | ||
| Poll Herefords | |||
| Junior Bull born on or after 1st September of the previous year and before 1st March of the present year | Seaview Poll Herefords | Seaview Bushman | 1 |
| Seaview Poll Herefords | Seaview Crawford | 2 | |
| Junior Champion Bull | Seaview Poll Herefords | Seaview Bushman | |
| Reserve Junior Champion Bull | Seaview Poll Herefords | Seaview Crawford | |
| Grand Champion Poll Hereford Bull | Seaview Poll Herefords | Seaview Bushman | |
| Junior Heifer born on or after 1st September of the previous year and before 1st March of the present year | AJ & AM Townsend | Hollow Point Focus | 1 |
| Seaview Poll Herefords | Seaview Florrie | 2 | |
| Junior Heifer born on or after 1st March and before 1st September of the previous year | Seaview Poll Herefords | Seaview Nancy | 1 |
| Junior Champion Female | AJ & AM Townsend | Hollow Point Focus | |
| Reserve Junior Champion Female | Seaview Poll Herefords | Seaview Nancy | |
| Senior Female born on or after 1st September 2006 and before 1st September 2007 with calf at foot born on or after 1st March in the year of the show, or pregnancy tested in calf (vet certificate required) | AJ & AM Townsend | Hollow Point Focus 2 | 1 |
| Senior Female born before 1st September 2006 with calf at foot born on or after 1st March in the year of the show, or pregnancy tested in calf (vet certificate required) | AJ & AM Townsend | Cannawigra X08 Perfume Z26 | 1 |
| Senior Champion Female | AJ & AM Townsend | Cannawigra X08 Perfume Z26 | |
| Reserve Senior Champion Female | AJ & AM Townsend | Hollow Point Focus 2 | |
| Breeders Group | Seaview Poll Herefords | ||
| Miniature Herefords | |||
| Junior Bull born on or after 1st September of the previous year and before 1st March of the present year | CD & JL Walters | Boomer Creek Lyle | 1 |
| Junior Bull born on or after 1st March and before 1st September of the previous year | Bridgewater High School Farm | Bridgewater Horace | 1 |
| Junior Champion Bull | Bridgewater High School Farm | Bridgewater Horace | |
| Reserve Junior Champion Bull | CD & JL Walters | Boomer Creek Lyle | |
| Senior Bull born on or after 1st September 2007 and before 1st September 2008 | Bridgewater High School Farm | Boomer Creek Kentucky | 1 |
| Senior Champion Bull | Bridgewater High School Farm | Boomer Creek Kentucky | |
| Grand Champion Miniature Hereford Bull | Bridgewater High School Farm | Boomer Creek Kentucky | |
| Junior Heifer born on or after 1st September of the previous year and before 1st March of the present year | Jack Brown | Camelot Morgana | 1 |
| Bridgewater High School Farm | Bridgewater Merle | 2 | |
| Bridgewater High School Farm | Bridgewater Hope | 3 | |
| Junior Champion Female | Jack Brown | Camelot Morgana | |
| Reserve Junior Champion Female | Bridgewater High School Farm | Bridgewater Merle | |
| Senior Female born on or after 1st September 2007 and before 1st September 2008 | CD & JL Walters | Boomer Creek Katie | 1 |
| Senior Female born on or after 1st September 2006 and before 1st September 2007 with calf at foot born on or after 1st March in the year of the show, or pregnancy tested in calf (vet certificate required) | CD & JL Walters | Boomer Creek Joy | 1 |
| Jack Brown | Camelot Guinivere | 2 | |
| Bridgewater High School Farm | Bridgewater Hermione | 3 | |
| Senior Champion Female | CD & JL Walters | Boomer Creek Joy | |
| Reserve Senior Champion Female | Jack Brown | Camelot Guinivere | |
| Grand Champion Miniature Hereford Female | Jack Brown | Camelot Morgana | |
| Breeders Group | CD & JL Walters | ||
Â
- 2007 Canberra Royal Poll Hereford Results
- 2007 Naracoorte Poll Hereford Bull Show Results
- 2007 Dubbo Beef Spectacular Show Results
- 2007 Sydney Show Poll Hereford Results
- 2007 Dubbo National Poll Hereford Show Results
- 2007 APHYG National Junior Heifer Show
- 2007 Brisbane Royal Show
- 2005 Dubbo National Poll Hereford Show
- 2006 Naracoorte Poll Hereford Show
- 2006 Dubbo National Poll Hereford Show Results
- 2007 New England Hereford Youth Club Show
- 2006 Wodonga Hereford Show Results
- 2007 Royal Adelaide Show
- 2007 Royal Melbourne Show
















